KORATHERM VERTIKAL
Design radiators with vertically aligned profiles and side connection
Design radiator KORATHERM VERTIKAL represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus inducing a feeling of thermal well-being. It is designed for two-pipe pressurized heating systems, the heating profiles are aligned vertically, the connection to the heating system is side from the top down. It is equipped with 4 side connections with inside thread G½, an air vent and a blanking plug with G½ thread. The radiator is supplied with full side covers.
Four hangers are welded on the back of the radiator. The VERTIKAL split bracket is included in the delivery. It ensures the secure mounting of the radiator. KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
length from 5 5/8" to 37 3/4"
height from 19 5/8" to 78 3/4"
heat output from 307 to 10015 BTU/HR
one-sided side connection, two-sided diagonal side connection
KORATHERM VERTIKAL we offer these in 280 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
|
Select all
|
Dimensions (H × L × D)
|
Heat output
Výkon radiátoru je...
|
Type
|
Color
|
Code for ordering
|
|---|---|---|---|---|---|
|
Your selection
|
Dimensions (H × L × D)
19 5/8 × 5 5/8 × 2 3/8
inches
|
Heat output
307
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V050014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
23 5/8 × 5 5/8 × 2 3/8
inches
|
Heat output
365
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V060014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
19 5/8 × 5 5/8 × 2 3/8
inches
|
Heat output
403
BTU/HR
|
Type
|
Color
|
Code for ordering
K11V050014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
27 1/2 × 5 5/8 × 2 3/8
inches
|
Heat output
423
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V070014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
19 5/8 × 8 5/8 × 2 3/8
inches
|
Heat output
464
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V050021-00-10
|
|
Your selection
|
Dimensions (H × L × D)
19 5/8 × 5 5/8 × 2 7/8
inches
|
Heat output
467
BTU/HR
|
Type
|
Color
|
Code for ordering
K20V050014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
23 5/8 × 5 5/8 × 2 3/8
inches
|
Heat output
474
BTU/HR
|
Type
|
Color
|
Code for ordering
K11V060014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
31 1/2 × 5 5/8 × 2 3/8
inches
|
Heat output
481
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V080014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
35 3/8 × 5 5/8 × 2 3/8
inches
|
Heat output
536
BTU/HR
|
Type
|
Color
|
Code for ordering
K10V090014-00-10
|
|
Your selection
|
Dimensions (H × L × D)
27 1/2 × 5 5/8 × 2 3/8
inches
|
Heat output
543
BTU/HR
|
Type
|
Color
|
Code for ordering
K11V070014-00-10
|
Accessories
Heat output and technical information
Technical Data
| H: Height (inch) | 19 5/8, 23 5/8, 27 1/2, 31 1/2, 35 3/8, 39 3/8, 43 1/4, 47 1/4, 55 1/8, 63, 70 7/8, 78 3/4 |
| L: Length (inch) | 5 5/8, 8 5/8, 14 3/8, 20 1/4, 23 1/8, 26 1/8, 34 3/4, 37 3/4 |
| Depth (inch) | |
| Type 10 | 2 3/8 inches |
| Type 11 | 2 3/8 inches |
| Type 20 | 2 7/8 inches |
| Highest allowed working temperature (°F) | 230 °F |
| Highest allowed working pressure | 58,02 psi |
| Connecting thread | G 1/2" inside |
| Connecting pitch | h = H – 2" |
Heat output
| Q [BTU/HR] | Height [inches] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length [inches] | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
| 5 5/8 | 307 | 365 | 423 | 481 | 536 | 594 | 652 | 706 | 819 | 935 | 1048 | 1160 |
| 8 5/8 | 464 | 553 | 638 | 727 | 812 | 897 | 986 | 1071 | 1242 | 1413 | 1587 | 1757 |
| 14 3/8 | 781 | 928 | 1075 | 1222 | 1365 | 1508 | 1655 | 1798 | 2085 | 2371 | 2661 | 2952 |
| 20 1/4 | 1099 | 1303 | 1508 | 1713 | 1918 | 2119 | 2324 | 2525 | 2928 | 3334 | 3736 | 4146 |
| 23 1/8 | 1256 | 1491 | 1727 | 1959 | 2194 | 2423 | 2658 | 2887 | 3351 | 3811 | 4275 | 4739 |
| 26 1/8 | 1413 | 1679 | 1942 | 2208 | 2470 | 2730 | 2989 | 3252 | 3774 | 4292 | 4815 | 5337 |
| 34 3/4 | 1887 | 2242 | 2593 | 2948 | 3296 | 3644 | 3992 | 4340 | 5036 | 5732 | 6428 | 7128 |
| 37 3/4 | 2047 | 2429 | 2812 | 3194 | 3573 | 3948 | 4327 | 4705 | 5459 | 6210 | 6964 | 7725 |
| Q [BTU/HR] | Height [inches] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length [inches] | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
| 5 5/8 | 403 | 474 | 543 | 607 | 672 | 737 | 798 | 860 | 979 | 1099 | 1211 | 1324 |
| 8 5/8 | 611 | 717 | 819 | 921 | 1017 | 1116 | 1208 | 1303 | 1484 | 1662 | 1836 | 2003 |
| 14 3/8 | 1027 | 1204 | 1375 | 1546 | 1709 | 1870 | 2030 | 2187 | 2494 | 2791 | 3081 | 3361 |
| 20 1/4 | 1443 | 1689 | 1931 | 2170 | 2402 | 2627 | 2853 | 3071 | 3501 | 3917 | 4327 | 4722 |
| 23 1/8 | 1648 | 1935 | 2211 | 2481 | 2747 | 3006 | 3262 | 3515 | 4006 | 4484 | 4948 | 5401 |
| 26 1/8 | 1856 | 2177 | 2491 | 2795 | 3091 | 3385 | 3671 | 3955 | 4507 | 5047 | 5569 | 6080 |
| 34 3/4 | 2481 | 2907 | 3323 | 3733 | 4129 | 4518 | 4903 | 5282 | 6019 | 6739 | 7438 | 8121 |
| 37 3/4 | 2685 | 3153 | 3603 | 4043 | 4477 | |||||||
| Q [BTU/HR] | Height [inches] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length [inches] | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
| 5 5/8 | 467 | 549 | 631 | 713 | 795 | 874 | 952 | 1030 | 1184 | 1334 | 1484 | 1631 |
| 8 5/8 | 706 | 833 | 959 | 1082 | 1201 | 1320 | 1440 | 1559 | 1791 | 2020 | 2245 | 2470 |
| 14 3/8 | 1187 | 1399 | 1607 | 1815 | 2017 | 2218 | 2419 | 2617 | 3006 | 3392 | 3770 | 4146 |
| 20 1/4 | 1669 | 1965 | 2259 | 2549 | 2835 | 3115 | 3398 | 3675 | 4221 | 4763 | 5296 | 5821 |
| 23 1/8 | 1907 | 2249 | 2583 | 2914 | 3242 | 3566 | 3886 | 4204 | 4828 | 5446 | 6057 | 6661 |
| 26 1/8 | 2150 | 2532 | 2911 | 3282 | 3651 | 4013 | 4374 | 4733 | 5436 | 6132 | 6821 | 7500 |
| 34 3/4 | 2870 | 3381 | 3886 | 4381 | 4876 | 5360 | 5842 | 6319 | 7261 | 8189 | 9107 | 10015 |
| 37 3/4 | 3108 | 3665 | 4211 | 4750 | 5282 | 5807 | 6333 | 6848 | 7868 | 8875 | 9868 | |
Types of Connection
Side - one side
Side - two sides diagonal
Additional professional information
Download
Filter the document type
14 documents found