KORATHERM VERTIKAL-M
Design radiators with vertically aligned profiles and bottom middle connection
KORATHERM VERTIKAL-M, RAL 9007 code 47
KORATHERM VERTIKAL-M
KORATHERM VERTIKAL-M, RAL 5018
KORATHERM VERTIKAL-M, RAL 5019
KORATHERM VERTIKAL-M, RAL 7035
Design radiator KORATHERM VERTIKAL -M represents a modern design combined with an effective way of heat emission to the heated room. Its front panel produces a high share of radiant heat thus evoking a feeling of thermal comfort.The progressive middle connection enables its unobtrusive integration into the interior.
It is designed for two-pipe pressurized heating systems, the heating profiles are aligned vertically, the connection to the heating system is bottom middle. It is equipped with 2 bottom connections with inside thread G½, and in the upper part of the profile there is a connection for an air vent with G½ thread. All types are delivered with side panels.
We recommend to use the Connection fittings HM (pdf, 3 MB) for radiators with bottom middle connection. KORADO now offers also towel hangers and pegs which extend the practical use of KORATHERM design radiators.
length from 5 2/3" to 37 5/7"
height from 19 2/3" to 78 3/4"
heat output from 307 to 10015 BTU/HR
bottom middle connection
KORATHERM VERTIKAL-M we offer these in 280 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
inches
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
BTU/HR
|
Type
|
Color
|
Code for ordering
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 5 2/3 × 2 2/5
|
Heat output
(BTU/HR)
307
|
Type
|
Color
|
Code for ordering
K10V050014-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 8 4/7 × 2 2/5
|
Heat output
(BTU/HR)
464
|
Type
|
Color
|
Code for ordering
K10V050021-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 14 2/5 × 2 2/5
|
Heat output
(BTU/HR)
781
|
Type
|
Color
|
Code for ordering
K10V050036-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 20 1/4 × 2 2/5
|
Heat output
(BTU/HR)
1099
|
Type
|
Color
|
Code for ordering
K10V050051-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 23 1/7 × 2 2/5
|
Heat output
(BTU/HR)
1256
|
Type
|
Color
|
Code for ordering
K10V050058-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 26 × 2 2/5
|
Heat output
(BTU/HR)
1413
|
Type
|
Color
|
Code for ordering
K10V050066-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 34 4/5 × 2 2/5
|
Heat output
(BTU/HR)
1887
|
Type
|
Color
|
Code for ordering
K10V050088-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
19 2/3 × 37 5/7 × 2 2/5
|
Heat output
(BTU/HR)
2047
|
Type
|
Color
|
Code for ordering
K10V050095-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
23 5/8 × 5 2/3 × 2 2/5
|
Heat output
(BTU/HR)
365
|
Type
|
Color
|
Code for ordering
K10V060014-00M10
|
Your selection
|
Dimensions (H × L × D)
(inches)
23 5/8 × 8 4/7 × 2 2/5
|
Heat output
(BTU/HR)
553
|
Type
|
Color
|
Code for ordering
K10V060021-00M10
|
Accessories
Heat output and technical information
Technical Data
H: Height (inch) | 19 2/3, 23 5/8, 27 5/9, 31 1/2, 35 3/7, 39 3/8, 43 2/7, 47 1/4, 55 1/8, 63, 70 7/8, 78 3/4 |
L: Length (inch) | 5 2/3, 8 4/7, 14 2/5, 20 1/4, 23 1/7, 26, 34 4/5, 37 5/7 |
Depth (inch) | |
Type 10 | 2 4/9 inches |
Type 11 | 2 4/9 inches |
Type 20 | 2 8/9 inches |
Highest allowed working temperature (°F) | 230 °F |
Highest allowed working pressure | 58,02 psi |
Connecting thread | G 1/2" inside |
Connecting pitch | 2" |
Heat output
Q [BTU/HR] | Height [inches] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length [inches] | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
5 2/3 | 307 | 365 | 423 | 481 | 536 | 594 | 652 | 706 | 819 | 935 | 1048 | 1160 |
8 4/7 | 464 | 553 | 638 | 727 | 812 | 897 | 986 | 1071 | 1242 | 1413 | 1587 | 1757 |
14 2/5 | 781 | 928 | 1075 | 1222 | 1365 | 1508 | 1655 | 1798 | 2085 | 2371 | 2661 | 2952 |
20 1/4 | 1099 | 1303 | 1508 | 1713 | 1918 | 2119 | 2324 | 2525 | 2928 | 3334 | 3736 | 4146 |
23 1/7 | 1256 | 1491 | 1727 | 1959 | 2194 | 2423 | 2658 | 2887 | 3351 | 3811 | 4275 | 4739 |
26 | 1413 | 1679 | 1942 | 2208 | 2470 | 2730 | 2989 | 3252 | 3774 | 4292 | 4815 | 5337 |
34 4/5 | 1887 | 2242 | 2593 | 2948 | 3296 | 3644 | 3992 | 4340 | 5036 | 5732 | 6428 | 7128 |
37 5/7 | 2047 | 2429 | 2812 | 3194 | 3573 | 3948 | 4327 | 4705 | 5459 | 6210 | 6964 | 7725 |
Q [BTU/HR] | Height [inches] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length [inches] | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
5 2/3 | 403 | 474 | 543 | 607 | 672 | 737 | 798 | 860 | 979 | 1099 | 1211 | 1324 |
8 4/7 | 611 | 717 | 819 | 921 | 1017 | 1116 | 1208 | 1303 | 1484 | 1662 | 1836 | 2003 |
14 2/5 | 1027 | 1204 | 1375 | 1546 | 1709 | 1870 | 2030 | 2187 | 2494 | 2791 | 3081 | 3361 |
20 1/4 | 1443 | 1689 | 1931 | 2170 | 2402 | 2627 | 2853 | 3071 | 3501 | 3917 | 4327 | 4722 |
23 1/7 | 1648 | 1935 | 2211 | 2481 | 2747 | 3006 | 3262 | 3515 | 4006 | 4484 | 4948 | 5401 |
26 | 1856 | 2177 | 2491 | 2795 | 3091 | 3385 | 3671 | 3955 | 4507 | 5047 | 5569 | 6080 |
34 4/5 | 2481 | 2907 | 3323 | 3733 | 4129 | 4518 | 4903 | 5282 | 6019 | 6739 | 7438 | 8121 |
37 5/7 | 2685 | 3153 | 3603 | 4043 | 4477 |
Q [BTU/HR] | Height [inches] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length [inches] | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 |
5 2/3 | 467 | 549 | 631 | 713 | 795 | 874 | 952 | 1030 | 1184 | 1334 | 1484 | 1631 |
8 4/7 | 706 | 833 | 959 | 1082 | 1201 | 1320 | 1440 | 1559 | 1791 | 2020 | 2245 | 2470 |
14 2/5 | 1187 | 1399 | 1607 | 1815 | 2017 | 2218 | 2419 | 2617 | 3006 | 3392 | 3770 | 4146 |
20 1/4 | 1669 | 1965 | 2259 | 2549 | 2835 | 3115 | 3398 | 3675 | 4221 | 4763 | 5296 | 5821 |
23 1/7 | 1907 | 2249 | 2583 | 2914 | 3242 | 3566 | 3886 | 4204 | 4828 | 5446 | 6057 | 6661 |
26 | 2150 | 2532 | 2911 | 3282 | 3651 | 4013 | 4374 | 4733 | 5436 | 6132 | 6821 | 7500 |
34 4/5 | 2870 | 3381 | 3886 | 4381 | 4876 | 5360 | 5842 | 6319 | 7261 | 8189 | 9107 | 10015 |
37 5/7 | 3108 | 3665 | 4211 | 4750 | 5282 | 5807 | 6333 | 6848 | 7868 | 8875 | 9868 |
Types of Connection
Bottom middle
Additional professional information
Download
Filter the document type
26 documents found