RADIK V-POWER
A steel panel radiator suitable for low-temperature heat sources
The RADIK V-POWER model is intended for low-temperature heating systems, most often heat pumps. This is an innovative steel panel radiator fitted with an integrated module with fans and controls that increase heat output by up to 60%. The simple electronic control of the fans is directly on the module located on the radiator. The flat front panel complements its elegance and compact appearance.
This radiator allows connection to the heating system from the bottom middle, bottom right, left or right side. Two upper and lower mounting hangers are welded onto the back of the radiator. Radiators with length of 6 Ft or more have six mounting hangers welded.
length from 15 3/4" to 78 3/4"
height 20 5/8", 24 5/8", 36 3/8"
heat output from 925 to 3743 BTU/HR
bottom middle connection, bottom right connection
RADIK V-POWER we offer these in 234 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
inches
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
BTU/HR
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
Fan setting degree
|
---|---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 15 3/4 × 4
|
Heat output
(BTU/HR)
645
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 15 3/4 × 4
|
Heat output
(BTU/HR)
880
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 15 3/4 × 4
|
Heat output
(BTU/HR)
959
|
Type
|
Color
|
Code for ordering
22050040-SYP0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 19 5/8 × 4
|
Heat output
(BTU/HR)
805
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 19 5/8 × 4
|
Heat output
(BTU/HR)
1099
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 19 5/8 × 4
|
Heat output
(BTU/HR)
1201
|
Type
|
Color
|
Code for ordering
22050050-SYP0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 23 5/8 × 4
|
Heat output
(BTU/HR)
966
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 23 5/8 × 4
|
Heat output
(BTU/HR)
1317
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 23 5/8 × 4
|
Heat output
(BTU/HR)
1440
|
Type
|
Color
|
Code for ordering
22050060-SYP0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
20 5/8 × 27 1/2 × 4
|
Heat output
(BTU/HR)
1126
|
Type
|
Color
|
Code for ordering
22050070-SYP0010
|
Fan setting degree
0
|
Accessories
Heat output and technical information
Technical Data
H: Height (inch) | 20 5/8, 24 5/8, 36 3/8 |
L: Length (inch) | 15 3/4, 19 5/8, 23 5/8, 27 1/2, 31 1/2, 35 3/8, 39 3/8, 43 1/4, 47 1/4, 55 1/8, 63, 70 7/8, 78 3/4 |
Type 22 | 4 inches |
Type 33 | 6 1/8 inches |
Highest allowed working temperature (°F) | 140 °F |
Highest allowed working pressure | 145,04 psi |
Connecting thread | G 1/2" inside |
Connecting pitch | 2" |
Heat output
Width [inches] | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [inches] | 20 5/8 | 24 5/8 | 36 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length [inches] | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 31 1/2 | 35 3/8 | 39 3/8 | 43 1/4 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of ventilation | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 |
ΔT 72.5 | 645 | 880 | 959 | 805 | 1099 | 1201 | 966 | 1317 | 1440 | 1126 | 1539 | 1679 | 1290 | 1757 | 1918 | 1450 | 1979 | 2160 | 1611 | 2197 | 2399 | 1771 | 2416 | 2638 | 1931 | 2638 | 2880 | 2255 | 3078 | 3358 | 2576 | 3515 | 3839 | 2900 | 3955 | 4316 | 3221 | 4395 | 4797 | 744 | 1003 | 1095 | 932 | 1256 | 1368 | 1119 | 1505 | 1641 | 1303 | 1757 | 1914 | 1491 | 2006 | 2191 | 1675 | 2259 | 2464 | 1863 | 2508 | 2737 | 2051 | 2760 | 3010 | 2235 | 3010 | 3282 | 2607 | 3511 | 3832 | 2982 | 4013 | 4378 | 3354 | 4514 | 4927 | 3726 | 5016 | 5473 | 1037 | 1341 | 1464 | 1300 | 1679 | 1832 | 1559 | 2013 | 2197 | 1819 | 2348 | 2563 | 2078 | 2682 | 2928 | 2337 | 3020 | 3296 | 2597 | 3354 | 3661 | 2856 | 3689 | 4026 | 3115 | 4026 | 4395 | 3634 | 4695 | 5125 | 4156 | 5367 | 5859 | 4675 | 6036 | 6589 | 5193 | 6708 | 7322 |
Types of Connection
Bottom middle
Right bottom
Side - one side
Additional professional information
Download
Filter the document type
26 documents found