RADIK V-POWER SET
A special set for retrofitting to your RADIK radiator which can increase its performance by up to 60%.
If you have replaced your heat source and don't want to go to all the trouble of replacing your entire heating system, we have a great solution for you. Simply buy our special RADIK V-POWER SET which is designed to be compatible with your existing RADIK radiators. The RADIK V-POWER SET saves you money thanks to the possibility of using it in low temperature-systems. Installation of the set is quick and easy. Thanks to the radiator you will still be able to quickly change the temperature in the room and warm your back or legs.
In addition to the RADIK V-POWER SET, we also offer the RADIK V-POWER SET BASIC set. This version has the same heat and cooling output, but comes without a flat front panel. This will be especially appreciated by those who already have a heat cost allocator installed on their radiators.
The RADIK V-POWER SET order codes can be found below in the list of all available variants.
Example code for ordering RADIK V-POWER SET BASIC (without flat front panel):
- ZVB2-000LLL-0010 (LLL is length in cm, B2 - type 22)
Maximum size 2 000 mm and type 22, 33 (with production date from 1995). The radiator can also be used for passive cooling of the room in summer.
The set contains all the necessary components for quick and easy assembly and reliable operation. And best of all, you don't have to worry if your radiators are old or scratched. With our SET you can also simply modernise your radiator with a flat front panel and give it a new look. You can also use the side covers and your radiator will look brand new.
We also offer this SET in the BASIC version without a smooth front plate.
We recommend that you clean the radiator properly before installing the set. Clean it simply and quickly using our brush which can really get into all of those hard-to-reach places.
You can use the SET for all RADIK type 22 panel bodies according to the dimensions below
length from 15 3/4" to 78 3/4"
with the addition of SET you can choose from these heights 16 2/3", 20 5/8", 22 3/4", 24 4/7", 28 1/2", 36 3/8"
RADIK V-POWER SET we offer these in 468 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
inches
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
BTU/HR
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
Fan setting degree
|
---|---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 15 3/4 × 4
|
Heat output
(BTU/HR)
539
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 15 3/4 × 4
|
Heat output
(BTU/HR)
747
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 15 3/4 × 4
|
Heat output
(BTU/HR)
816
|
Type
|
Color
|
Code for ordering
ZVP2-040040-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 19 2/3 × 4
|
Heat output
(BTU/HR)
676
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 19 2/3 × 4
|
Heat output
(BTU/HR)
935
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 19 2/3 × 4
|
Heat output
(BTU/HR)
1020
|
Type
|
Color
|
Code for ordering
ZVP2-040050-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 23 5/8 × 4
|
Heat output
(BTU/HR)
809
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
0
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 23 5/8 × 4
|
Heat output
(BTU/HR)
1119
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
3
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 23 5/8 × 4
|
Heat output
(BTU/HR)
1222
|
Type
|
Color
|
Code for ordering
ZVP2-040060-0010
|
Fan setting degree
5
|
Your selection
|
Dimensions (H × L × D)
(inches)
16 5/7 × 27 5/9 × 4
|
Heat output
(BTU/HR)
945
|
Type
|
Color
|
Code for ordering
ZVP2-040070-0010
|
Fan setting degree
0
|
Accessories
Heat output and technical information
Technical Data
H: Height (inch) | 16 5/7, 20 5/8, 22 3/4, 24 4/7, 28 1/2, 36 3/8 |
L: Length (inch) | 15 3/4, 19 2/3, 23 5/8, 27 5/9, 31 1/2, 35 3/7, 39 3/8, 43 2/7, 47 1/4, 55 1/8, 63, 70 7/8, 78 3/4 |
Type 22 | 4 inches |
Type 33 | 5.87 inches |
Highest allowed working temperature (°F) | 140 °F |
Heat output
Width [inches] | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height [inches] | 16 5/7 | 20 5/8 | 22 3/4 | 24 4/7 | 28 1/2 | 36 3/8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length [inches] | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | 15 3/4 | 19 2/3 | 23 5/8 | 27 5/9 | 31 1/2 | 35 3/7 | 39 3/8 | 43 2/7 | 47 1/4 | 55 1/8 | 63 | 70 7/8 | 78 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree of ventilation | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 | Off | 3 | 5 |
ΔT 72.5 | 539 | 747 | 816 | 676 | 935 | 1020 | 809 | 1119 | 1222 | 945 | 1307 | 1426 | 1078 | 1495 | 1631 | 1215 | 1679 | 1832 | 1348 | 1866 | 2037 | 1484 | 2054 | 2242 | 1617 | 2238 | 2443 | 1887 | 2614 | 2853 | 2156 | 2986 | 3259 | 2426 | 3361 | 3668 | 2696 | 3733 | 4074 | 645 | 880 | 959 | 805 | 1099 | 1201 | 966 | 1317 | 1440 | 1126 | 1539 | 1679 | 1290 | 1757 | 1918 | 1450 | 1979 | 2160 | 1611 | 2197 | 2399 | 1771 | 2416 | 2638 | 1931 | 2638 | 2880 | 2255 | 3078 | 3358 | 2576 | 3515 | 3839 | 2900 | 3955 | 4316 | 3221 | 4395 | 4797 | 699 | 949 | 1034 | 874 | 1184 | 1293 | 1048 | 1419 | 1549 | 1222 | 1658 | 1808 | 1399 | 1894 | 2068 | 1573 | 2133 | 2324 | 1747 | 2368 | 2583 | 1921 | 2603 | 2842 | 2095 | 2842 | 3098 | 2447 | 3317 | 3617 | 2795 | 3787 | 4132 | 3146 | 4262 | 4651 | 3494 | 4736 | 5166 | 744 | 1003 | 1095 | 932 | 1256 | 1368 | 1119 | 1505 | 1641 | 1303 | 1757 | 1914 | 1491 | 2006 | 2191 | 1675 | 2259 | 2464 | 1863 | 2508 | 2737 | 2051 | 2760 | 3010 | 2235 | 3010 | 3282 | 2607 | 3511 | 3832 | 2982 | 4013 | 4378 | 3354 | 4514 | 4927 | 3726 | 5016 | 5473 | 846 | 1123 | 1225 | 1058 | 1402 | 1532 | 1266 | 1682 | 1836 | 1477 | 1962 | 2143 | 1689 | 2245 | 2450 | 1901 | 2525 | 2754 | 2112 | 2805 | 3061 | 2324 | 3085 | 3368 | 2535 | 3364 | 3671 | 2958 | 3927 | 4286 | 3378 | 4487 | 4896 | 3801 | 5050 | 5511 | 4224 | 5610 | 6121 | 1037 | 1341 | 1464 | 1300 | 1679 | 1832 | 1559 | 2013 | 2197 | 1819 | 2348 | 2563 | 2078 | 2682 | 2928 | 2337 | 3020 | 3296 | 2597 | 3354 | 3661 | 2856 | 3689 | 4026 | 3115 | 4026 | 4395 | 3634 | 4695 | 5125 | 4156 | 5367 | 5859 | 4675 | 6036 | 6589 | 5193 | 6708 | 7322 |
Additional professional information
Download
Filter the document type
26 documents found