RADIK VKM8-U
Steel panel radiator with universal connection types 21 and 22.
Model RADIK VKM8-U is a steel panel UNIVERSAL radiator in version VENTIL KOMPAKT which allows bottom middle, bottom right or bottom left connection to the heating system. This model has no welded hangers to the back side, therefore it is very flexible regarding the location and connection to the heating system. Special brackets are used for fixing. The panel radiators RADIK VKM8 are designed as modern components of the heating systems with forced circulation of the heating media.
This radiator stands out for its variability, flexibility and heat output from 853 BTU to 19500 BTU at an operating pressure up to 145,04 PSI. Maximum operating temperature 230°F.
length from 15 3/4" to 118 1/8"
height from 11 3/4" to 35 3/8"
heat output from 1593 to 18589 BTU/HR
bottom middle connection, bottom right or left connection
RADIK VKM8-U we offer these in 244 alternatives
Filter by parameters
Selection of dimensions
Enter required dimensions.
Heat output (For professionals)
The heat output of the radiator should cover the specified heat losses of the heated room, which are calculated by the designer. t1 – temperature of input water entering the radiator t2 – temperature of output water exiting the radiator ti – relative air temperature (design temperature of air in the room) (Temperatures t1 and t2 are based on the design documentation of the heating system or the selected heat source)
Select colour
The basic colour is RAL 9016 white, other colours are subject to a surcharge.
It is possible to deviate the colour in the colour chart compared to the colour of the heating element.
Select alternative
Select all
|
Dimensions (H × L × D)
inches
|
Heat output
Tepelný výkon radiátoru má pokrýt stanovené tepelné ztráty vytápěné místnosti, které jsou vypočteny projektantem.
BTU/HR
|
Type
|
Color
|
Code for ordering
When ordering a coloured version please specify the colour code in the remark. The colour code is not a part of the article code.
|
---|---|---|---|---|---|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 15 3/4 × 2 5/8
|
Heat output
(BTU/HR)
1020
|
Type
|
Color
|
Code for ordering
21030040-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 19 5/8 × 2 5/8
|
Heat output
(BTU/HR)
1276
|
Type
|
Color
|
Code for ordering
21030050-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 23 5/8 × 2 5/8
|
Heat output
(BTU/HR)
1532
|
Type
|
Color
|
Code for ordering
21030060-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 27 1/2 × 2 5/8
|
Heat output
(BTU/HR)
1788
|
Type
|
Color
|
Code for ordering
21030070-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 31 1/2 × 2 5/8
|
Heat output
(BTU/HR)
2040
|
Type
|
Color
|
Code for ordering
21030080-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 35 3/8 × 2 5/8
|
Heat output
(BTU/HR)
2296
|
Type
|
Color
|
Code for ordering
21030090-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 39 3/8 × 2 5/8
|
Heat output
(BTU/HR)
2552
|
Type
|
Color
|
Code for ordering
21030100-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 43 1/4 × 2 5/8
|
Heat output
(BTU/HR)
2808
|
Type
|
Color
|
Code for ordering
21030110-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 47 1/4 × 2 5/8
|
Heat output
(BTU/HR)
3064
|
Type
|
Color
|
Code for ordering
21030120-SU-0010
|
Your selection
|
Dimensions (H × L × D)
(inches)
11 3/4 × 55 1/8 × 2 5/8
|
Heat output
(BTU/HR)
3573
|
Type
|
Color
|
Code for ordering
21030140-SU-0010
|
Accessories
Heat output and technical information
Technical Data
H: Height (inch) | 11 3/4, 15 3/4, 19 5/8, 23 5/8, 27 1/2, 35 3/8 |
L: Length (inch) | 15 3/4, 19 5/8, 23 5/8, 27 1/2, 31 1/2, 35 3/8, 39 3/8, 43 1/4, 47 1/4, 55 1/8, 63, 70 7/8, 78 3/4, 90 1/2, 102 3/8, 118 1/8 |
Depth (inch) | |
Type 22 | 3 7/8 inches |
Type 21 | 2 5/8 inches |
Type 33 | 6 1/8 inches |
Highest allowed working temperature (°F) | 230 °F |
Highest allowed working pressure | 145,04 psi |
Connecting thread | G 1/2" inside |
Connecting pitch | 2" |
Heat output
Q [BTU/HR] | Height [inches] | |||||
---|---|---|---|---|---|---|
Length [inches] | 11 3/4 | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 35 3/8 |
15 3/4 | 1297 | 1645 | 1976 | 2293 | 2600 | 3187 |
19 5/8 | 1621 | 2054 | 2470 | 2866 | 3252 | 3985 |
23 5/8 | 1945 | 2464 | 2962 | 3439 | 3900 | 4780 |
27 1/2 | 2269 | 2876 | 3456 | 4013 | 4552 | 5579 |
31 1/2 | 2593 | 3286 | 3951 | 4586 | 5200 | 6374 |
35 3/8 | 2917 | 3699 | 4443 | 5159 | 5852 | 7172 |
39 3/8 | 3242 | 4108 | 4937 | 5732 | 6500 | 7967 |
43 1/4 | 3566 | 4518 | 5432 | 6306 | 7152 | 8766 |
47 1/4 | 3890 | 4931 | 5923 | 6879 | 7800 | 9561 |
55 1/8 | 4538 | 5753 | 6913 | 8025 | 9100 | 11154 |
63 | 5186 | 6572 | 7899 | 9172 | 10400 | 12748 |
70 7/8 | 5835 | 7394 | 8889 | 10318 | 11700 | |
78 3/4 | 6483 | 8216 | 9875 | 11465 | 13000 | |
90 1/2 | 7456 | 9448 | 11356 | 13185 | 14952 | |
102 3/8 | 8428 | 10680 | 12836 | 14904 | 16900 | |
118 1/8 | 9725 | 12325 | 14812 | 17197 | 19500 |
Q [BTU/HR] | Height [inches] | |||||
---|---|---|---|---|---|---|
Length [inches] | 11 3/4 | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 35 3/8 |
15 3/4 | 1020 | 1280 | 1525 | 1767 | 2000 | 2460 |
19 5/8 | 1276 | 1600 | 1907 | 2208 | 2501 | 3074 |
23 5/8 | 1532 | 1918 | 2290 | 2648 | 3003 | 3689 |
27 1/2 | 1788 | 2238 | 2672 | 3091 | 3501 | 4303 |
31 1/2 | 2040 | 2559 | 3050 | 3532 | 4002 | 4920 |
35 3/8 | 2296 | 2876 | 3433 | 3975 | 4501 | 5534 |
39 3/8 | 2552 | 3197 | 3815 | 4415 | 5002 | 6149 |
43 1/4 | 2808 | 3518 | 4197 | 4855 | 5504 | 6763 |
47 1/4 | 3064 | 3835 | 4579 | 5299 | 6002 | 7377 |
55 1/8 | 3573 | 4477 | 5340 | 6183 | 7002 | 8609 |
63 | 4084 | 5115 | 6104 | 7063 | 8005 | 9837 |
70 7/8 | 4593 | 5756 | 6865 | 7947 | 9005 | |
78 3/4 | 5105 | 6394 | 7630 | 8831 | 10004 | |
90 1/2 | 8773 | 10155 | 11506 |
Q [BTU/HR] | Height [inches] | |||||
---|---|---|---|---|---|---|
Length [inches] | 11 3/4 | 15 3/4 | 19 5/8 | 23 5/8 | 27 1/2 | 35 3/8 |
15 3/4 | 2832 | 3289 | 3719 | 4484 | ||
19 5/8 | 3542 | 4115 | 4647 | 5606 | ||
23 5/8 | 4248 | 4937 | 5575 | 6729 | ||
27 1/2 | 4958 | 5760 | 6507 | 7848 | ||
31 1/2 | 3634 | 4685 | 5664 | 6582 | 7435 | 8971 |
35 3/8 | 4088 | 5268 | 6374 | 7404 | 8367 | 10090 |
39 3/8 | 4542 | 5855 | 7080 | 8227 | 9295 | 11212 |
43 1/4 | 4995 | 6442 | 7790 | 9049 | 10223 | 12335 |
47 1/4 | 5449 | 7026 | 8496 | 9871 | 11154 | 13454 |
55 1/8 | 6357 | 8196 | 9912 | 11516 | 13014 | 15696 |
63 | 7268 | 9370 | 11328 | 13164 | 14870 | 17941 |
70 7/8 | 8175 | 10540 | 12744 | 14809 | 16730 | |
78 3/4 | 9083 | 11710 | 14160 | 16453 | 18589 | |
90 1/2 | 10445 | 13468 | ||||
102 3/8 | 11809 | 15225 | ||||
118 1/8 | 13625 | 17566 |
Types of Connection
Bottom middle
Right bottom
Left bottom
Additional professional information
Download
Filter the document type
26 documents found